Galway United.com - an Unofficial Galway United FC Website
This site is in no way endorsed by or connected to Galway United Football Club.
Home Fixtures Table Players Fan Photos Links Contact
EirBet.com - Online Irish Betting
Galway City Photos
Galway City Photos


What's on in Galway?

League Standings

Team P W D L F A GD PTS
Shamrock Rovers 36 23 8 5 69 24 45 77
Sligo Rovers 36 22 7 7 73 19 54 73
Derry City 36 18 14 4 63 23 40 68
St. Patrick's Athletic 36 17 12 7 62 35 27 63
Bohemians 36 17 9 10 39 27 12 60
Bray Wanderers 36 15 6 15 53 50 3 51
Dundalk 36 11 11 14 50 53 -3 44
U.C.D. 36 10 4 22 42 80 -38 34
Drogheda United 36 7 4 25 32 77 -45 25
Galway United 36 1 3 32 20 115 -95 6
 
  Correspondence to:
eolas[at]galwayunited.com
Web Design © 2011.